Capacity
- Maximum accommodation capacity:10 people
- 4 room(s)
Opening
| From Thursday 01 January 2026 to Thursday 31 December 2026 | |
| Monday | Open |
| Tuesday | Open |
| Wednesday | Open |
| Thursday | Open |
| Friday | Open |
| Saturday | Open |
| Sunday | Open |
Prices
| Price | Min. | Max. |
|---|---|---|
| Overnight | 450€ | 800€ |
| Weekend | 650€ | 1200€ |
| Week | 2000€ | 9000€ |
Rooms
| Name | m² | Theater layout | U-shaped layout | Cocktail layout | Banquet layout | Classroom layout | Modular |
|---|---|---|---|---|---|---|---|
| Salle à manger | Area 35 | Theater layout - | U-shaped layout - | Cocktail layout - | Banquet layout 10 | Classroom Layout - | Modular No |
| Cuisine | Area - | Theater layout - | U-shaped layout - | Cocktail layout 15 | Banquet layout 6 | Classroom Layout - | Modular No |
| Salon | Area 50 | Theater layout 24 | U-shaped layout - | Cocktail layout 25 | Banquet layout 20 | Classroom Layout - | Modular No |
Proposed services
Services
- Free WIFI
- Linen provided
Confort
- Wifi
- Own washing machine
- Dishwasher
MICE & Business Tourism
- 1 meeting room(s)
Event type
- Meeting, seminar
- Residential seminar


















