Capacity
- 49 room(s)
- 49 twin room (s)
- 58 seat(s)
- Bus parking
- 45 parking spaces
Opening
From Saturday 01 January to Saturday 31 December | |
Monday | Open from 7h to 21h30 |
Tuesday | Open from 7h to 21h30 |
Wednesday | Open from 7h to 21h30 |
Thursday | Open from 7h to 21h30 |
Friday | Open from 7h to 21h |
Saturday | Open from 8h to 21h |
Sunday | Open from 8h to 21h |
Réception ouverte du lundi au vendredi de 6h30 à 21h30, le samedi & dimanche de 7h30 à 21h30.
Prices
Price | Min. | Max. |
---|---|---|
Room hireSalle Riva - Tarif HT 1/2 journée ou journée | 120€ | 220€ |
Room hireSalle Riviera - Tarif TTC 1/2 journée ou journée | 160€ | 260€ |
Study dayTarif TTC par personne - 10 personnes minimum | 52,80€ | |
Residential (single occupation)Tarif TTC par personne - 10 personnes minimum | 165€ | |
Semi-residential (single occupation)Tarif TTC par personne - 10 personnes minimum | 145€ | |
Double room (price per room) | 78€ | 110€ |
Breakfast (price per person) | 10,50€ | |
Tax | 1,40€ | |
Breakfast (price for children) | 5,50€ |
Rooms
Name | m² | Theater layout | U-shaped layout | Cocktail layout | Banquet layout | Classroom layout | Modular |
---|---|---|---|---|---|---|---|
Salle Riviera | Area 42 | Theater layout 40 | U-shaped layout 14 | Cocktail layout - | Banquet layout - | Classroom Layout 20 | Modular Yes |
Salle Riva | Area 21 | Theater layout 18 | U-shaped layout 12 | Cocktail layout - | Banquet layout - | Classroom Layout 10 | Modular Yes |
Salles Riviera + Riva | Area 63 | Theater layout 60 | U-shaped layout - | Cocktail layout - | Banquet layout - | Classroom Layout 26 | Modular No |
Proposed services
Equipments
- Restaurant
- Free private parking
- Sports hall
Services
- Left luggage
- Electric vehicle rapid recharge
- Free WIFI
Confort
- Air conditioning
- Television
- WIFI
MICE & Business Tourism
- Maximum meeting capacity:60 people
- 2 meeting room(s)
Event type
- Meeting, seminar
- Residential seminar
Room equipment
- Internet access
- Air conditioning
- WIFI