Medias
Opening
| From Thursday 01 January 2026 to Thursday 31 December 2026 | |
| Monday | Open from 9h to 18h and from 18h to 2h |
| Tuesday | Open from 9h to 18h and from 18h to 2h |
| Wednesday | Open from 9h to 18h and from 18h to 2h |
| Thursday | Open from 9h to 18h and from 18h to 2h |
| Friday | Open from 9h to 18h and from 18h to 2h |
| Saturday | Open from 9h to 18h and from 18h to 2h |
| Sunday | Open from 9h to 18h and from 18h to 2h |
Prices
| Price | Min. | Max. |
|---|---|---|
| Room hireDemi-journée - Accès aux 3 espaces de 9h à 14h - Tarif HT | 500€ | |
| Room hireJournée - Accès aux 3 espaces de 9h à 18h - Tarif HT | 800€ | |
| Room hireSoirée - Accès aux 3 espaces de 18h à 2h. Tarif HT | 1000€ |
Rooms
| Name | m² | Theater layout | U-shaped layout | Cocktail layout | Banquet layout | Classroom layout | Modular |
|---|---|---|---|---|---|---|---|
| Salle de réunion | Area 30 | Theater layout - | U-shaped layout 20 | Cocktail layout - | Banquet layout - | Classroom Layout - | Modular Yes |
| Bar Lounge | Area 75 | Theater layout 35 | U-shaped layout - | Cocktail layout 35 | Banquet layout - | Classroom Layout - | Modular No |
| Rooftop | Area 150 | Theater layout - | U-shaped layout - | Cocktail layout 50 | Banquet layout - | Classroom Layout - | Modular No |
MICE & Business Tourism
- Maximum meeting capacity:50 people
- 2 meeting room(s)
Event type
- Meeting, seminar
- Evenings, galas and receptions
Room equipment
- Screen
- Paperboard
- WIFI


















