With its rich archaeological and ethnographic collections, this Museum of History and Society presents a panorama of the lives of populations throughout Normandy, from Prehistory to the great migrations of the Early Middle Ages, from the changes in rural areas to the first upheavals of industrial society.
For groups, the museum organizes visits and activities at the heart of its collections, its exhibitions, the castle and the city center of Caen. See the group offer on musée de Normandie
Further information
- Free tour
Medias
Capacity
- Group: 30 people maximum
Opening
| From Sunday 02 November 2025 to Tuesday 23 December 2025 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
Fermé le 25 décembre/
| On Wednesday 24 December 2025 | |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 16h |
Fermeture à 16h le 24 décembre.
| From Friday 26 December 2025 to Tuesday 30 December 2025 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| On Wednesday 31 December 2025 | |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 16h |
Fermeture à 16h le 31 décembre.
| From Friday 02 January 2026 to Sunday 05 April 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Monday 06 April 2026 to Thursday 30 April 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Saturday 02 May 2026 to Wednesday 13 May 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Friday 15 May 2026 to Sunday 24 May 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Monday 25 May 2026 to Sunday 31 May 2026 | |
| Monday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Monday 01 June 2026 to Tuesday 30 June 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Wednesday 01 July 2026 to Monday 31 August 2026 | |
| Monday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Saturday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Sunday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| From Tuesday 01 September 2026 to Saturday 31 October 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Monday 02 November 2026 to Wednesday 23 December 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
| From Thursday 24 December 2026 to Thursday 31 December 2026 | |
| Tuesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Wednesday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Thursday | Open from 9h30 to 12h30 and from 13h30 to 16h |
| Friday | Open from 9h30 to 12h30 and from 13h30 to 18h30 |
| Saturday | Open from 11h to 18h |
| Sunday | Open from 11h to 18h |
Prices
| Price | Min. | Max. |
|---|---|---|
| Base rate - full rate adultTarif hors période d'exposition temporaire | 5€ | |
| Base rate - full rate adultTarif en période d'exposition temporaire (incluant le musée + l'exposition temporaire, du 5 avril au 28 septembre 2025) | 7€ |
Proposed services
Equipments
- Picnic area
- Bar, cafeteria, tea room
- Restaurant
- Outdoor games
- Indoor games
- Toilets
- Auditorium
Services
- Shop
- Bicycle parking
- Free WIFI


















